<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Clash</title>
	<atom:link href="http://climateclash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateclash.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 17:34:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ferenc Miskolczi: The stable stationary value of the Earth&#8217;s IR optical thickness</title>
		<link>http://climateclash.com/ferenc-miskolczi-the-stable-stationary-value-of-the-earths-ir-optical-thickness/</link>
		<comments>http://climateclash.com/ferenc-miskolczi-the-stable-stationary-value-of-the-earths-ir-optical-thickness/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 04:11:57 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Ferenc Miskolczi]]></category>
		<category><![CDATA[Miklos Zagoni]]></category>
		<category><![CDATA[Optical Thickness]]></category>
		<category><![CDATA[Slide Presentations]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1576</guid>
		<description><![CDATA[<p></p>
<p>Expand to full screen. Use L-R Arrow Keys to change slide. Press Esc to exit.</p>

]]></description>
		<wfw:commentRss>http://climateclash.com/ferenc-miskolczi-the-stable-stationary-value-of-the-earths-ir-optical-thickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse of IPCC’s AGW theory, Part 1</title>
		<link>http://climateclash.com/collapse-of-ipccs-agw-theory-part-1/</link>
		<comments>http://climateclash.com/collapse-of-ipccs-agw-theory-part-1/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:52:51 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Sensitivity]]></category>
		<category><![CDATA[Kyoji Kimoto]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1534</guid>
		<description><![CDATA[<p>by Kyoji Kimoto, kyoji@mirane.co.jp</p>
<p></p>
<p style="text-align: center;">Figure 1. IPCC’s AGW theory is a fictitious science with three erroneous components.</p>
<p></p>
<p style="text-align: center;"> Figure 2. IPCC’s AGW theory has been built up with erroneous model studies.</p>
<p>1. Two defects in the basic papers of IPCC’s AGW theory</p>
<p>Figure 2 shows the history of model studies supporting IPCC’s claim that CS(WF) is 3K. If an intrinsic difficulty is found out in [Manabe et al, 1964/67], it will collapse instantly. This essay points out the following two defects of these [...]]]></description>
		<wfw:commentRss>http://climateclash.com/collapse-of-ipccs-agw-theory-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapse of IPCC’s AGW theory, Part 2</title>
		<link>http://climateclash.com/collapse-of-ipccs-agw-theory-part-2/</link>
		<comments>http://climateclash.com/collapse-of-ipccs-agw-theory-part-2/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:19:46 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Sensitivity]]></category>
		<category><![CDATA[Kyoji Kimoto]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1525</guid>
		<description><![CDATA[<p>by Kyoji Kimoto</p>
<p>1. Comparison of climate sensitivities among three groups </p>
<p></p>
<p>Group A (IPCC AR4):</p>
<p style="padding-left: 30px;">CS(NF)=1.2K   mathematical error due to Cess’s calculation</p>
<p style="padding-left: 30px;">CS(WF)=3K    too large positive feedback since λi for IPCC AR4 are utilized</p>
<p>Group B (Bony):</p>
<p style="padding-left: 30px;">CS(NF)=1.0K   not surface value since T is 255K in Stefan-Boltzmann law</p>
<p style="padding-left: 30px;">CS(WF)=2.0K   large positive feedback since λi for IPCC AR4 are utilized</p>
<p>Group C (Ramanathan):</p>
<p style="padding-left: 30px;">CS(NF)=0.52K   surface value since T is 288K in Stefan-Boltzmann law</p>
<p style="padding-left: 30px;">CS(WF)=2.2K   too large positive feedback since [...]]]></description>
		<wfw:commentRss>http://climateclash.com/collapse-of-ipccs-agw-theory-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence for Predicting Global Cooling for the Next Three Decades</title>
		<link>http://climateclash.com/evidence-for-predicting-global-cooling-for-the-next-three-decades/</link>
		<comments>http://climateclash.com/evidence-for-predicting-global-cooling-for-the-next-three-decades/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 02:51:45 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Temperature Data]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1510</guid>
		<description><![CDATA[<p>by Prof. Don J. Easterbrook, Global Research, November, 2008</p>
<p>INTRODUCTION</p>
<p>Despite no global warming in 10 years and recording setting cold in 2007-2008, the Intergovernmental Panel on Climatic Change (IPCC) and computer modelers who believe that CO2 is the cause of global warming still predict the Earth is in store for catastrophic warming in this century. IPCC computer models have predicted global warming of 1° F per decade and 5-6° C (10-11° F) by 2100 (Fig. 1), which would cause global catastrophe with ramifications [...]]]></description>
		<wfw:commentRss>http://climateclash.com/evidence-for-predicting-global-cooling-for-the-next-three-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Limits of Atmospheric Carbon Dioxide Effects and Control</title>
		<link>http://climateclash.com/the-limits-of-atmospheric-carbon-dioxide-effects-and-control/</link>
		<comments>http://climateclash.com/the-limits-of-atmospheric-carbon-dioxide-effects-and-control/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 23:47:45 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Bryce Johnson]]></category>
		<category><![CDATA[Carbon Dioxide Data]]></category>
		<category><![CDATA[Climate Sensitivity]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1301</guid>
		<description><![CDATA[<p>by Bryce Johnson 
</p>
<p>Abstract</p>
<p>The interactions of the fossil-fuel source of carbon dioxide with the atmosphere as well as in the total biosphere are analyzed. The time dependence of resulting carbon levels and temperatures in all components of the biosphere are determined under a full range of possible insertion and depletion rates to and from the atmosphere as carbon dioxide. The three most significant findings follow:</p>

There is no rate at which such man-produced carbon can be inserted into the atmosphere that will [...]]]></description>
		<wfw:commentRss>http://climateclash.com/the-limits-of-atmospheric-carbon-dioxide-effects-and-control/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Regarding Thermodynamics and Heat Transfer</title>
		<link>http://climateclash.com/regarding-thermodynamics-and-heat-transfer/</link>
		<comments>http://climateclash.com/regarding-thermodynamics-and-heat-transfer/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:57:43 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Sensitivity]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1356</guid>
		<description><![CDATA[<p>Why Al Gore’s Comments to Bill O’Reilly at Fox News Are Wrong</p>
<p>by Chuck Wiese, Meteorologist, Weatherwise, Incorporated, Portland, Oregon
(PDF here. Earlier version on WUWT here.)</p>
<p>From a meteorologist’s perspective, nothing is worse than to see atmospheric science trashed by the likes of Al Gore, who is a self-proclaimed expert in this area, but has had no formal training from any accredited university and constantly makes incorrect and unprovable assertions about “human caused” climate change.</p>
<p>The latest revelation came on February 2, 2011, when Mr. Gore [...]]]></description>
		<wfw:commentRss>http://climateclash.com/regarding-thermodynamics-and-heat-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monckton: Global Warming Fallacies</title>
		<link>http://climateclash.com/monckton-global-warming-fallacies/</link>
		<comments>http://climateclash.com/monckton-global-warming-fallacies/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:43:51 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[Climate Sensitivity]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Lord Monckton]]></category>
		<category><![CDATA[Slide Presentations]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1279</guid>
		<description><![CDATA[<p></p>
<p></p>
]]></description>
		<wfw:commentRss>http://climateclash.com/monckton-global-warming-fallacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberts: &#8220;Climate Change is Simple&#8221;</title>
		<link>http://climateclash.com/roberts-climate-change-is-simple/</link>
		<comments>http://climateclash.com/roberts-climate-change-is-simple/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:19:21 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climatism]]></category>
		<category><![CDATA[Ed Berry]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1251</guid>
		<description><![CDATA[<p>David Roberts or Grist.org promotes the IEA climate change religion in his video:</p>
<p></p>
<p></p>
<p>Roberts uses the International Energy Agency (IEA) as his key data source. Eco-alarmists quote IEA to justify Obama&#8217;s climate change policy. </p>
<p>Its flagship publication on energy technologies is Energy Technology Perspectives 2012 (ETP 2012). Its byline is: &#8220;how to secure a clean energy future.&#8221;</p>
<p>ETP2012 is &#8220;the International Energy Agency’s most ambitious publication on new developments in energy technology. It demonstrates how technologies – from electric vehicles to smart grids – can [...]]]></description>
		<wfw:commentRss>http://climateclash.com/roberts-climate-change-is-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature trend for Continental United States</title>
		<link>http://climateclash.com/temperature-trend-for-continental-united-states/</link>
		<comments>http://climateclash.com/temperature-trend-for-continental-united-states/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:36:38 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Temperature Data]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1561</guid>
		<description><![CDATA[<p align="center">Winter (Dec-Feb) 1997 &#8211; 2012 Average = 34.07 degF
Winter (Dec-Feb) 1997 &#8211; 2012 Trend = -1.99 degF / Decade</p>
<p align="center"></p>
<p>&#160;</p>
<p align="center">http://www.ncdc.noaa.gov/oa/climate/research/cag3/cag3.html</p>
<p>&#160;</p>
<p align="center">NCDC Climate Services and Monitoring Division at ncdc.orders@noaa.gov</p>
]]></description>
		<wfw:commentRss>http://climateclash.com/temperature-trend-for-continental-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow and Ice Cover on December 16, 2012</title>
		<link>http://climateclash.com/snow-and-ice-cover-on-december-16-2012/</link>
		<comments>http://climateclash.com/snow-and-ice-cover-on-december-16-2012/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:31:26 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Arctic Sea Ice]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://edberry.com/climateclash/?p=1558</guid>
		<description><![CDATA[<p></p>
<p align="center">NCDC Climate Services and Monitoring Division at ncdc.orders@noaa.gov</p>
]]></description>
		<wfw:commentRss>http://climateclash.com/snow-and-ice-cover-on-december-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
